Kotak Mahindra Investments Limited GROUP SITE Kotak Mahindra Investments Limited

investor information

Investors - Debt Grievance:

In case of investor grievances relating to the debt securities issued by the Company, request you to write to us at [email protected]

Contact Information for Investor Grievances:
Mr. Hiren Vora
12BKC,3rd Floor, Plot C-12, G Block,
Bandra Kurla Complex,
Bandra (E), Mumbai - 400 051
Contact No: 022 - 6218 5356
Email: [email protected]

Name & Contact Details of Nodal Officer – IEPF:
Mr. Jay Joshi
12BKC, 3rd floor, Plot No. C-12, G Block,
Bandra Kurla Complex,
Bandra (E), Mumbai - 400 051
Contact No: 022 - 66056223
Email: [email protected]

Ratings

CRISIL rating:

  • Long term debt instruments and bank facilities: Continues to be CRISIL AAA/Stable
  • Sub-ordinated debt: Continues to be CRISIL AAA/Stable
  • Nifty linked debentures: Continues to be CRISIL PP-MLD AAAr/Stable
  • Short term debt instruments and Short term bank facilities: Continues to be CRISIL A1+

ICRA Rating:

  • Long term debt instruments: To be ICRA AAA/Stable
  • Sub-ordinated debt: Continues to be [ICRA]AAA(Stable)
  • Short term debt instruments: Continues to be [ICRA]A1+

India Rating:

  • Short term debt instruments: Continues to be IND A1+

Name & Address of the Debenture Trustee:

IDBI Trusteeship Services Limited

Asian Building, Ground Floor,
17, R. Kamani Marg, Ballard Estate,
Mumbai – 400 001
Contact No: 022 - 4080 7050
Email: [email protected] | Website: www.idbitrustee.com
Business Days: Monday to Friday

ODR Portal

https://smartodr.in/login


Shelf Disclosure Document

Nov 25, 2013 Dec 04, 2013 Jan 07, 2014 Jan 17, 2014
Mar 18, 2014 Jul 28, 2014 Aug 05, 2014 Aug 13, 2014
Sep 29, 2014 Oct 10, 2014 Oct 17, 2014 Oct 31, 2014
Nov 13, 2014 Nov 28, 2014 Jan 27, 2015 Jan 29, 2015
Feb 25, 2015 Mar 16, 2015 Mar 23, 2015 Mar 30, 2015
Apr 21, 2015 May 22, 2015 May 29, 2015 Jul 13, 2015
Aug 13, 2015 Aug 24, 2015 Aug 31, 2015 Sep 08, 2015
Sep 11, 2015 Sep 24, 2015 Nov 03, 2015 Dec 08, 2015
Dec 30, 2015 Dec 31, 2015 Mar 31, 2016 May 11, 2016
May 30, 2016 Jun 10, 2016 Jun 17, 2016 Jun 20, 2016
Jul 08, 2016 Jul 29, 2016 Aug 26, 2016 Sep 09, 2016
Oct 06, 2016 Nov 10, 2016 Nov 17, 2016 Dec 20, 2016
Jan 09, 2017 Feb 15, 2017 Mar 22, 2017 Mar 29, 2017
Mar 30, 2017 Apr 06, 2017 May 22, 2017 May 30, 2017
Oct 31, 2017 Nov 30, 2017 Dec 20, 2017 Dec 29, 2017
May 31, 2018 Jun 12, 2018 Jun 22, 2018 Jul 11, 2018
Jul 25, 2018 Oct 10, 2018 Oct 19, 2018 Oct 29, 2018
Nov 05, 2018 Nov 22, 2018 Dec 03, 2018 Dec 20, 2018
Dec 21, 2018 Jan 30, 2019 Feb 21, 2019 Mar 11, 2019
Mar 18, 2019 Mar 25, 2019 Apr 23, 2019 May 15, 2019
May 30, 2019 Jun 07, 2019 Oct 29, 2019 Nov 15, 2019
Dec 23, 2019 Jan 03, 2020 Jan 30, 2020 Feb 10, 2020
Aug 17, 2020 Sep 08, 2020 Sep 21, 2020 Dec 30, 2020
Feb 17, 2021 Apr 27, 2021 Jul 27, 2021 Sep 23, 2021
Nov 11, 2021 Nov 24, 2021 Dec 03, 2021 Dec 22, 2021
Mar 25, 2022 Sep 21, 2022 Sep 27, 2022 Oct 18, 2022
Dec 06, 2022 Dec 26, 2022 Jan 11, 2023 Jan 18, 2023
Jan 23, 2023 Feb 20, 2023 Feb 24, 2023 Mar 09, 2023
Apr 12, 2023 Sep 15, 2023 Sep 22, 2023 Oct 13, 2023
Oct 20, 2023 Nov 07, 2023 Dec 01, 2023 Dec 22, 2023

 


Market Linked Debentures Valuation

  • Valuation Report 06.07.2020
  • Valuation Report 03.10.2022
  • Valuation Report 10.10.2022
  • Valuation Report 18.10.2022
  • Valuation Report 21.10.2022
  • Valuation Report 21.10.2022
  • Valuation Report 31.10.2022
  • Valuation Report 07.11.2022
  • Valuation Report 14.11.2022
  • Valuation Report 21.11.2022
  • Valuation Report 28.11.2022
  • Valuation Report 30.11.2022
  • Valuation Report 05.12.2022
  • Valuation Report 12.12.2022
  • Valuation Report 19.12.2022
  • Valuation Report 26.12.2022
  • Valuation Report 30.12.2022
  • Valuation Report 02.01.2023
  • Valuation Report 09.01.2023
  • Valuation Report 16.01.2023
  • Valuation Report 23.01.2023
  • Valuation Report 30.01.2023
  • Valuation Report 31.01.2023
  • Valuation Report 06.02.2023
  • Valuation Report 13.02.2023
  • Valuation Report 20.02.2023
  • Valuation Report 27.02.2023
  • Valuation Report 28.02.2023
  • Valuation Report 06.03.2023
  • Valuation Report 13.03.2023
  • Valuation Report 20.03.2023
  • Valuation Report 27.03.2023
  • Valuation Report 31.03.2023
  • Valuation Report 03.04.2023
  • Valuation Report 10.04.2023
  • Valuation Report 17.04.2023
  • Valuation Report 24.04.2023
  • Valuation Report 28.04.2023
  • Valuation Report 08.05.2023
  • Valuation Report 15.05.2023
  • Valuation Report 22.05.2023
  • Valuation Report 29.05.2023
  • Valuation Report 31.05.2023
  • Valuation Report 05.06.2023
  • Valuation Report 12.06.2023
  • Valuation Report 19.06.2023
  • Valuation Report 26.06.2023
  • Valuation Report 30.06.2023
  • Valuation Report 03.07.2023
  • Valuation Report 17.07.2023
  • Valuation Report 24.07.2023
  • Valuation Report 31.07.2023
  • Valuation Report 07.08.2023
  • Valuation Report 14.08.2023
  • Valuation Report 21.08.2023
  • Valuation Report 28.08.2023
  • Valuation Report 31.08.2023
  • Valuation Report 04.09.2023
  • Valuation Report 11.09.2023
  • Valuation Report 18.09.2023
  • Valuation Report 25.09.2023
  • Valuation Report 29.09.2023
  • Valuation Report 30.09.2023
  • Valuation Report 09.10.2023
  • Valuation Report 16.10.2023
  • Valuation Report 23.10.2023
  • Valuation Report 30.10.2023
  • Valuation Report 06.11.2023
  • Valuation Report 13.11.2023
  • Valuation Report 20.11.2023
  • Valuation Report 27.11.2023
  • Valuation Report 30.11.2023
  • Valuation Report 04.12.2023
  • Valuation Report 11.12.2023
  • Valuation Report 18.12.2023
  • Valuation Report 25.12.2023
  • Valuation Report 31.12.2023
  • Valuation Report 01.01.2024
  • Valuation Report 08.01.2024
  • Valuation Report 15.01.2024
  • Valuation Report 22.01.2024
  • Valuation Report 29.01.2024
  • Valuation Report 31.01.2024
  • Valuation Report 31.01.2024 (1)
  • Valuation Report 05.02.2024
  • Valuation Report 12.02.2024
  • Valuation Report 19.02.2024
  • Valuation Report 26.02.2024
  • Valuation Report 29.02.2024
  • Valuation Report 04.03.2024
  • Valuation Report 11.03.2024
  • Valuation Report 18.03.2024
  • Valuation Report 25.03.2024
  •  


    Trust Deeds

     


    Investor Information on Debt Securities

     


    Financial Results of the company as per the SEBI Listing Requirements

     


    Disclosures in accordance with Regulation 52(4) of SEBI(Listing obligations and Disclosure Requirements) Regulations, 2015

     


    Statement of Material deviation under Reg.52(7)

     


    Security Cover

     


    Intimation of Interest and Principal Payment

     


    Liquidity Risk Management Framework Disclosure

     


    Corporate Governance Reporting under Regulation 27(2)(a) of SEBI (LODR), 2015

     


    Record Date Intimation under the Framework of Listing of Commercial Paper

    Mar 02, 2021 Mar 12, 2021 Mar 17, 2021 Apr 06, 2021
    Apr 26, 2021 May 06, 2021 Jun 17, 2021 Jun 21, 2021
    Jun 28, 2021 Jul 07, 2021 Jul 12, 2021 Jul 16, 2021
    Jul 23, 2021 Aug 02, 2021 Aug 06, 2021 Aug 06, 2021
    Aug 31, 2021 Sep 17, 2021 Sep 09, 2021 Oct 10, 2021
    Oct 20, 2021 Nov 17, 2021 Dec 03, 2021 Dec 07, 2021
    Dec 14, 2021 Dec 17, 2021 Dec 21, 2021 Jan 04, 2022
    Feb 01, 2022 Mar 02, 2022 Apr 01, 2022 May 02, 2022
    Jun 01, 2022 Sep 07, 2022 Sep 20, 2022 Oct 04, 2022
    Oct 12, 2022 Nov 02, 2022 Nov 03, 2022 Nov 11, 2022
    Nov 14, 2022 Dec 06, 2022 Jan 03, 2023 Feb 07, 2023
    Mar 02, 2023 Apr 06, 2023 May 03, 2023 May 08, 2023
    Jun 05, 2023 Jun 12, 2023 Jul 04, 2023 Jul 10, 2023
    Jul 17, 2023 Jul 21, 2023 Aug 02, 2023 Aug 31, 2023
    Sep 04, 2023 Sep 08, 2023 Aug 02, 2023 Aug 31, 2023
    Sep 04, 2023 Sep 08, 2023 Oct 05, 2023 Nov 06, 2023
    Nov 09, 2023 Nov 13, 2023 Dec 04, 2023 Dec 22, 2023
    Dec 29, 2023 Jan 02, 2024 Feb 02, 2024 Feb 27, 2024
    Mar 04, 2024

     


    Intimation pursuant to Regulation 50 (1) and 60 (1) & (2) of SEBI (LODR) Regulations, 2015

    Feb 03, 2021 Mar 02, 2021 Apr 06, 2021 May 04, 2021
    Jun 07, 2021 Jul 07, 2021 Aug 06, 2021 Sep 03, 2021
    Oct 01, 2021 Oct 01, 2021 Oct 01, 2021 Jan 04, 2022
    Mar 02, 2022 Apr 01, 2022 Apr 01, 2022 Apr 04, 2022
    Apr 27, 2022 May 02, 2022 May 18, 2022 Jul 04, 2022
    Jul 05, 2022 Aug 01, 2022 Aug 02, 2022 Aug 04, 2022
    Aug 25, 2022 Sep 05, 2022 Sep 07, 2022 Oct 04, 2022
    Oct 07, 2022 Oct 18, 2022 Oct 19, 2022 Nov 02, 2022
    Dec 06, 2022 Jan 03, 2023 Feb 07, 2023 Feb 13, 2023
    Feb 13, 2023 Feb 13, 2023 Feb 13, 2023 Feb 13, 2023
    Mar 02, 2023 May 03, 2023 Aug 02, 2023 Sep 04, 2023
    Oct 05, 2023 Oct 30, 2023 Nov 06, 2023 Dec 08, 2023
    Jan 02, 2024 Feb 02, 2024 Mar 04, 2024

     


    NCD Interest & Redemption Payment Intimation

    Apr 26, 2021 Apr 29, 2021 May 12, 2021 May 31, 2021
    Jun 07, 2021 Jul 20, 2021 Aug 26, 2021 Sep 08, 2021
    Sep 09, 2021 Oct 12, 2021 Oct 28, 2021 Oct 29, 2021
    Nov 15, 2021 Nov 25, 2021 Dec 20, 2021 Dec 21, 2021
    Dec 30, 2021 Dec 31, 2021 Jan 25, 2022 Feb 25, 2022
    Mar 24, 2022 Apr 06, 2022 May 30, 2022 Jun 28, 2022
    Aug 25, 2022 Sep 08, 2022 Sep 14, 2022 Sep 28, 2022
    Oct 12, 2022 Nov 16, 2022 Nov 29, 2022 Dec 08, 2022
    Dec 20, 2022 Dec 30, 2022 Jan 02, 2023 Feb 28, 2023
    Mar 24, 2023 Apr 27, 2023 Jun 27, 2023 Sep 28, 2023
    Oct 19, 2023 Oct 23, 2023 Nov 16, 2023(1) Nov 16, 2023(2)
    Nov 28, 2023 Nov 29, 2023 Dec 05, 2023 Dec 08, 2023
    Dec 20, 2023 Jan 01, 2024 Jan 29, 2024 Jan 30, 2024
    Feb 02, 2024 Feb 23, 2024 Mar 26, 2024 Mar 27, 2024

     


    Commercial Paper Disclosure Document

    Apr 05, 2021 Apr 07, 2021 Apr 19, 2021 Apr 26, 2021
    Apr 30, 2021 May 07, 2021 May 20, 2021 Jun 16, 2021
    Jun 14, 2021 Jun 21, 2021 Jul 05, 2021 Jul 06, 2021
    Jul 12, 2021 Jul 16, 2021 Jul 23, 2021 Aug 02, 2021
    Aug 05, 2021 Aug 12, 2021 Aug 24, 2021 Sep 01, 2021
    Sep 15, 2021 Oct 12, 2021 Oct 27, 2021 Nov 16, 2021
    Jan 04, 2022 Feb 03 , 2022 Mar 01, 2022 Apr 11, 2022
    May 04, 2022 Jun 01, 2022 Aug 17, 2022 Sep 12, 2022
    Dec 01, 2022 Dec 12, 2022 Dec 13, 2022 Dec 14, 2022
    Dec 19, 2022 Jan 04, 2023 Jan 05, 2023 Jan 06, 2023
    Feb 17, 2023 Feb 22, 2023 Feb 23, 2023 Mar 17, 2023
    Mar 24, 2023 Apr 09, 2023 Apr 10, 2023 Apr 11, 2023
    Apr 27, 2023 May 10, 2023 Jun 07, 2023 Jun 08, 2023
    Jun 12, 2023 Jun 19, 2023 Jun 27, 2023 Jun 30,2023
    Jul 06, 2023 Jul 07, 2023 Jul 14, 2023 Jul 19,2023
    Jul 20, 2023 Jul 21, 2023 Jul 24, 2023 Jul 29,2023
    Aug 02, 2023 Aug 07, 2023 Aug 08, 2023 Aug 24,2023
    Aug 30, 2023 Sep 05, 2023 Sep 06, 2023 Oct 09, 2023
    Nov 07, 2023 Nov 08, 2023 Nov 09, 2023 Nov 10, 2023
    Nov 24, 2023 Dec 11, 2023 Dec 15, 2023 Dec 22, 2023
    Jan 10, 2024 Feb 07, 2024 Feb 08, 2024 Feb 26, 2024
    Mar 05, 2024

     


    Disclosure In Accordance With Regulation 50 Of SEBI(Listing Obligations And Disclosure Requirements) Regulations, 2015

     


    Familiarisation programme

     


    Information on default in payment of interest or redemption amount or failure to create a charge on the assets


    Disclosure In Accordance With Regulation 51 Of SEBI(Listing Obligations And Disclosure Requirements) Regulations, 2015

    Go to top